The good news is that prices have dropped significantly declining 61 percent since 2010 according to nrel.
													
																	Cost per watt of sunpower solar panels. 
									
	
		
	
																	Average cost per watt marketplace average 3 13 watt great price. 
																	We reviewed quotes offered on the energysage solar marketplace that included sunpower solar panels and found that these systems were priced between 2 97 watt and 3 67 watt. 
																	At this rate 5 000 watts of standard solar panels costs about 3 200 but 5 000 watts of sunpower panels would run between 5 600 and 6 400. 
																	With the average solar panel costing about 0 64 per kw in 2016 at this rate you can then expect sunpower solar panels cost per watt to hover around 1 12 175 of 0 64 to 1 28 200 per kw. 
															
													
									
	
		
	
																	3 76 watt or more. 
																	The cost per watt installed in the united states varies significantly by state customer type and system size with median prices ranging from 3 2 w to 4 5 w according to berkeley lab s tracking the sun report. 
																	Anecdotally we ve found that sunpower panels cost about 2x as much as average solar panels. 
																	Nrel estimates that small local installers pay about 0 76 per watt for average solar panels so we can expect sunpower s panels to cost about 1 50 per watt. 
															
													
									
	
		
	
																	2 50 watt or less above market. 
																	Needless to say that s on the high end of the price spectrum. 
																	By comparison the average price on the marketplace during the same time period was 2 91 w sunpower systems were pricier but not by an astronomical amount.